AIB Home   Corporate Banking   Personal Banking   Goodbody Stockbrokers   Trade Finance   AIB Economics 

Saturday 6th September 2008 

email to a colleague

printer version
services
Cash Management Cash Management

Corporate Cash
Management Services
2007 Historic Rates 2007 Historic Rates

Historic Average
FX Rates 2007
Let us know let us know

send us your feedback
on fxcentre.com
RateSaver RateSaver

online historic fx and
interest rates
fx3 fx3

custom rates & equities
directly to your mobile
fxcentre pro fxcentre pro

confirm and view deals
& payments online
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES Updates every 5 minutes
Note: These rates are mid-market rates and are
for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
Euro Currency Unit 0.7007 1 1.2375
US Dollar 1 1.4271 1.7661
UK Pound 0.5662 0.8081 1
Australian Dollar 1.2259 1.7494 2.1649
Canadian Dollar 1.0623 1.5159 1.876
Chinese Yuan Renminb 6.8422 9.7645 12.0837
Czech Krona 17.4205 24.8608 30.7655
Danish Krone 5.2239 7.455 9.2257
Hong Kong Dollar 7.8065 11.1407 13.7867
Hungarian Forint 169.46 241.8364 299.2748
Indian Rupee 44.565 63.5987 78.704
Indonesian Rupiah 9375 13379.0625 16556.7188
Japanese Yen 107.705 153.7058 190.2124
Korean Won 1117.95 1595.4264 1974.3556
Malaysian Ringgit 3.4695 4.9513 6.1273
Mauritian Rupee 28.85 41.1718 50.9505
Mexican Peso 10.4538 14.9186 18.4619
Moroccan Dirhams 7.9193 11.3016 13.9859
New Zealand Dollar 1.4952 2.1338 2.6406
Norwegian Krone 5.6118 8.0086 9.9107
Omani Riyal 0.3849 0.5493 0.6797
Philippine Peso 46.755 66.7241 82.5717
Polish Zloty 2.4119 3.442 4.2595
Saudi Ryal 3.7504 5.3521 6.6233
Seychelle Rupee 8.0269 11.4552 14.1759
Singapore Dollar 1.4353 2.0483 2.5348
Slovakian Koruna 21.223 30.2873 37.4809
South African Rand 7.9615 11.3619 14.0604
Swedish Krone 6.6358 9.47 11.7192
Swiss Franc 1.1189 1.5968 1.976
Taiwanese Dollar 31.835 45.4317 56.2222
Thai Baht 34.58 49.3491 61.07
Tunisian Dinar 1.2546 1.7904 2.2157
U.A.E Dirhams 3.6731 5.2418 6.4868
Venezuelan Bolivar 2147.3 3064.4118 3792.2392
Vietnamese Dong 16590 23675.589 29298.7695
© Allied Irish Banks, p.l.c. 2003 AIB Global Treasury Services is a registered business name of Allied Irish Banks, p.l.c.
Allied Irish Banks, p.l.c. is regulated by the Financial Regulator. Registered Office: Bankcentre, Ballsbridge, Dublin 4.
Registered in Ireland : Registered No. 024173.