AIB Home (GB)  AIB Home (IRE)  fxcentre.com   fxcentre.co.uk   fxcenterusa.com   AIB Economics 


Tuesday 9th March 2010 

email to a colleague

printer version
services
RateSaver RateSaver

online historic fx and
interest rates
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES last update: 09/03/2010 9.40 pm
Note: These rates area mid-market rates
and are for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
UK Pound 0.6669 0.9071 1
US Dollar 1 1.3601 1.4995
Euro Currency Unit 0.7352 1 1.1025
Australian Dollar 1.094 1.488 1.6404
Canadian Dollar 1.0262 1.3957 1.5387
Chinese Yuan Renminb 6.8263 9.2845 10.2357
Czech Krona 18.839 25.6229 28.2481
Danish Krone 5.4714 7.4417 8.2041
Hong Kong Dollar 7.7589 10.5529 11.6341
Hungarian Forint 196.25 266.9196 294.2671
Indian Rupee 45.59 62.007 68.3599
Indonesian Rupiah 9195 12506.1195 13787.4428
Japanese Yen 89.98 122.3818 134.9205
Korean Won 1135.155 1543.9243 1702.1082
Malaysian Ringgit 3.3415 4.5448 5.0104
Mauritian Rupee 30.45 41.415 45.6583
Mexican Peso 12.6213 17.1662 18.9249
Moroccan Dirhams 8.2386 11.2053 12.3534
New Zealand Dollar 1.4227 1.935 2.1332
Norwegian Krone 5.9014 8.0265 8.8489
Omani Riyal 0.385 0.5236 0.5773
Philippine Peso 45.745 62.2178 68.5923
Polish Zloty 2.8389 3.8612 4.2568
Saudi Ryal 3.7502 5.1006 5.6232
Seychelle Rupee 11.4876 15.6243 17.2251
Singapore Dollar 1.3985 1.9021 2.097
South African Rand 7.3855 10.045 11.0742
Swedish Krone 7.1402 9.7113 10.7063
Swiss Franc 1.0749 1.4619 1.6117
Taiwanese Dollar 31.815 43.2716 47.705
Thai Baht 32.705 44.4821 49.0395
Tunisian Dinar 1.3822 1.8799 2.0725
U.A.E Dirhams 3.673 4.9956 5.5075
Venezuelan Bolivar 2147.3 2920.5427 3219.769
Vietnamese Dong 18880 25678.688 28309.616
© Allied Irish Banks, p.l.c. 2002 AIB Global Treasury Services is part of Allied Irish Banks p.l.c. Registered in Ireland No. 024173. Authorised by the Irish Financial Regulator