AIB Home (GB)  AIB Home (IRE)  fxcentre.com   fxcentre.co.uk   fxcenterusa.com   AIB Economics 


Saturday 13th March 2010 

email to a colleague

printer version
services
RateSaver RateSaver

online historic fx and
interest rates
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES last update: 12/03/2010 6.10 pm
Note: These rates area mid-market rates
and are for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
UK Pound 0.659 0.9066 1
US Dollar 1 1.3759 1.5176
Euro Currency Unit 0.7268 1 1.103
Australian Dollar 1.0912 1.5013 1.6559
Canadian Dollar 1.0177 1.4001 1.5443
Chinese Yuan Renminb 6.8254 9.3907 10.3579
Czech Krona 18.5605 25.5365 28.1665
Danish Krone 5.4092 7.4422 8.2087
Hong Kong Dollar 7.7569 10.6723 11.7714
Hungarian Forint 193.125 265.711 293.0768
Indian Rupee 45.53 62.6425 69.0941
Indonesian Rupiah 9152.5 12592.4671 13889.3764
Japanese Yen 90.54 124.5695 137.399
Korean Won 1129.04 1553.3897 1713.3747
Malaysian Ringgit 3.3075 4.5506 5.0193
Mauritian Rupee 30.7 42.2386 46.5888
Mexican Peso 12.5503 17.2673 19.0457
Moroccan Dirhams 8.1605 11.2276 12.384
New Zealand Dollar 1.4258 1.9617 2.1638
Norwegian Krone 5.8336 8.0262 8.8528
Omani Riyal 0.385 0.5297 0.5843
Philippine Peso 45.71 62.8901 69.3672
Polish Zloty 2.8208 3.8809 4.2806
Saudi Ryal 3.7502 5.1596 5.691
Seychelle Rupee 11 15.1344 16.6931
Singapore Dollar 1.3945 1.9186 2.1161
South African Rand 7.3951 10.1745 11.2224
Swedish Krone 7.0557 9.7075 10.7073
Swiss Franc 1.0599 1.4583 1.6085
Taiwanese Dollar 31.7525 43.6867 48.186
Thai Baht 32.565 44.8046 49.419
Tunisian Dinar 1.3789 1.8972 2.0925
U.A.E Dirhams 3.6725 5.0528 5.5732
Venezuelan Bolivar 2147.3 2954.3627 3258.6351
Vietnamese Dong 18895 25996.6858 28674.1073
© Allied Irish Banks, p.l.c. 2002 AIB Global Treasury Services is part of Allied Irish Banks p.l.c. Registered in Ireland No. 024173. Authorised by the Irish Financial Regulator