AIB Home (GB)  AIB Home (IRE)  fxcentre.com   fxcentre.co.uk   fxcenterusa.com   AIB Economics 


Wednesday 7th January 2009 

email to a colleague

printer version
services
RateSaver RateSaver

online historic fx and
interest rates
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES last update: 07/01/2009 1.05 am
Note: These rates area mid-market rates
and are for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
UK Pound 0.6716 0.9051 1
US Dollar 1 1.3476 1.4889
Euro Currency Unit 0.7421 1 1.1049
Australian Dollar 1.3864 1.8682 2.0642
Canadian Dollar 1.1853 1.5973 1.7649
Chinese Yuan Renminb 6.834 9.2092 10.1751
Czech Krona 19.285 25.9875 28.7134
Danish Krone 5.5316 7.4541 8.236
Hong Kong Dollar 7.7536 10.4483 11.5443
Hungarian Forint 196.77 265.1574 292.9709
Indian Rupee 48.125 64.8508 71.6533
Indonesian Rupiah 10950 14755.6725 16303.455
Japanese Yen 93.94 126.5888 139.8673
Korean Won 1287.7 1735.2401 1917.2565
Malaysian Ringgit 3.51 4.7299 5.226
Mauritian Rupee 32 43.1216 47.6448
Mexican Peso 13.379 18.0289 19.92
Moroccan Dirhams 8.3023 11.1878 12.3613
New Zealand Dollar 1.6742 2.2561 2.4927
Norwegian Krone 6.9915 9.4214 10.4096
Omani Riyal 0.385 0.5188 0.5732
Philippine Peso 46.685 62.9104 69.5093
Polish Zloty 2.9321 3.9511 4.3655
Saudi Ryal 3.7511 5.0548 5.585
Seychelle Rupee 15.7795 21.2637 23.4941
Singapore Dollar 1.4762 1.9893 2.1979
South African Rand 9.38 12.64 13.9659
Swedish Krone 7.875 10.612 11.7251
Swiss Franc 1.1186 1.5074 1.6655
Taiwanese Dollar 32.961 44.4166 49.0756
Thai Baht 35.015 47.1845 52.1338
Tunisian Dinar 1.3459 1.8136 2.0038
U.A.E Dirhams 3.6732 4.9498 5.469
Venezuelan Bolivar 2147.3 2893.5941 3197.115
Vietnamese Dong 17460.5 23528.8968 25996.9384
© Allied Irish Banks, p.l.c. 2002 AIB Global Treasury Services is part of Allied Irish Banks p.l.c. Registered in Ireland No. 024173. Authorised by the Irish Financial Regulator